| FOX II AEX 108 |
| NOTE | Analog audio signals are digitized in a fiber optic transmitter, sent through the fiber cable to the matrix switcher, then the FOX II AEX 108, and converted back to analog audio in the FOX II AEX 108 or the receiver. |
|
| NOTE | These units are class 1 laser products. They meet the safety regulations of IEC-60825. |
|
| NOTE | The FOX II AEX 108 is not compatible with the Extron FOX 3G HD-SDI extender or the FOX 3G DVC signal converter. |
|
|
| Optical fiber interconnection between transmitter or fiber matrix switcher and receiver |
| Number/type | 2 fibers per extraction point |
| Connectors | 16 LC connectors |
| Operating distance | |
| Singlemode | 30 km (18.75 miles) with singlemode (SM) cables |
| Multimode | 300 m (984') with 62.5 µm OM1 multimode (MM) cables 1 km (3280') with 50 µm OM2 multimode (MM) cables 2 km (6561') with 50 µm OM3/OM4 2000/4700 MHz bandwidth laser optimized multimode cables |
| NOTE | Operating distance is approximate. These are typical maximum distances that may vary depending on factors such as fiber type, fiber bandwidth, connector splicing, losses, modal or chromatic dispersion, environmental factors, and kinks. |
|
| Nominal peak wavelength | 850 nm for MM, 1310 nm for SM |
| Data rate | 4.25 Gbps or 2.125 Gbps, selectable |
| Transmission power | |
| Singlemode | -5 dBm, typical |
| Multimode | -5 dBm, typical |
| Maximum receiver sensitivity | |
| Singlemode | -18 dBm, typical |
| Multimode | -12 dBm, typical |
| Optical loss budget | |
| Singlemode | 13 dB, maximum |
| Multimode | 7 dB, maximum |
|
| Audio |
| Gain | |
| Default | Unbalanced output: –6 dB Balanced output: 0 dB |
| Frequency response | 20 Hz to 20 kHz, ±0.5 dB |
| THD + Noise | 0.10% @ 1 kHz at nominal level |
| S/N | >80 dB at maximum output (unweighted) |
| Audio bits per sample | 18 bits per channel, 2 channels (L, R) |
| Sampling rate | 48 kHz |
|
| Audio input — See the transmitter specifications |
|
| Audio output |
| Number/signal type | 8 balanced/unbalanced stereo, 16 balanced or unbalanced mono |
| Connectors | (8) 3.5 mm captive screw connectors, 5 pole |
| Impedance | 50 ohms unbalanced, 100 ohms balanced |
| Nominal level | +4 dBu (1.23 Vrms), -10 dBV (316 mVrms) |
| Maximum level | >+11 dBu, balanced at 1% THD+N |
| Audio delay | 1.5 frames |
| NOTE | 0 dBu = 0.775 Vrms, 0 dBV = 1 Vrms, 0 dBV ≈ 2 dBu |
|
|
| General |
| Power supply | Internal 100 VAC to 240 VAC, 50-60 Hz |
| Power consumption | 17.5 watts |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, vents on top and side panels |
| Thermal dissipation | 59.6 BTU/hr |
| Mounting | |
| Rack mount | Yes, with optional rack shelf |
| Furniture mount | Yes, with optional under desk mounting kit |
| Enclosure type | Metal |
| Enclosure dimensions | 1.7" H x 8.7" W x 8.5" D (1U high, half rack wide) (4.3 cm H x 22.1 cm W x 21.6 cm D) (Depth excludes connectors.) |
| Product weight | 2.7 lbs (1.2 kg) |
| Shipping weight | 5 lbs (3 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Regulatory compliance | |
| Safety | CE, c-UL, UL |
| EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI |
| Product warranty | 3 years parts and labor |
| Everlast power supply warranty | 7 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (8.1-070815-D6) |