| GLI 2000 5BNC |
|
| Video |
| Gain | Unity |
| Core saturation voltage | >10 V |
| Bandwidth | >425 MHz (-3 dB) for RGB >200 MHz (-3 dB) for HV
|
| CMRR | >58 dB @ 50 Hz or 60 Hz |
|
| Video input |
| Number/signal type | 1 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs |
| Connectors | 5 female BNC |
| Nominal level | 1 Vp-p for Y of S-video, and for composite video 0.7 Vp-p for RGB 0.3 Vp-p for C of S-video |
| Minimum/maximum levels | Analog: -15 V to +15 Vp-p with no offset |
| Impedance | 75 ohms |
| Horizontal frequency | 10 kHz to 2000 kHz |
| Vertical frequency | 15 Hz to 180 Hz |
| Return loss | <-27 dB @ 1 MHz to 100 MHz |
|
| Video output |
| Number/signal type | 1 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs |
| Connectors | 5 female BNC |
| Nominal level | 1 Vp-p for Y of S-video, and for composite video 0.7 Vp-p for RGB 0.3 Vp-p for C of S-video |
| Minimum/maximum levels | Analog: -15 V to +15 Vp-p with no offset |
| Impedance | 75 ohms |
| Horizontal frequency | 10 kHz to 2000 kHz |
| Vertical frequency | 15 Hz to 180 Hz |
| Return loss | <-30 dB @ 0 to 100 MHz |
| DC offset | ±10 mV maximum |
|
| Sync |
| Input type | RGBHV, RGBS, RGsB, RsGsBs |
| Output type | RGBHV, RGBS, RGsB, RsGsBs |
| Input level | -15 V to +15 Vp-p |
| Output level | -15 V to +15 Vp-p, unterminated |
| Input impedance | 75 ohms |
| Output impedance | 75 ohms |
| Max. propagation delay | 26 ns |
| Polarity | Positive or negative (follows input) |
|
| General |
| Power | Not powered |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, no vents |
| Mounting | |
| Rack mount | Yes, with optional 2U rack shelf |
| Enclosure type | Metal |
| Enclosure dimensions | 3.4" H x 8.6" W x 5" D (2U high, half rack wide) (8.6 cm H x 21.8 cm W x 12.7 cm D) |
| Product weight | 6.2 lbs (2.8 kg) |
| Shipping weight | 10 lbs (5 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Regulatory compliance | |
| Safety | CE, c-UL, UL |
| EMI/EMC | CE |
| Product warranty | 3 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (8.0-042910-D8) |